Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | J K Smith Clark County | Madison Butler County |
|---|---|---|
| Capacity | 938.4 MW | 692 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | East Kentucky Power Coop, Inc | Duke Energy Indiana, LLC |
| Operating units | 9 | 8 |
| Latest 12-month generation | 968.6 GWh | 1.05 TWh |
| Latest complete-year capacity factor | 11.6% (2025) | 17.2% (2024) |
| National technology rank | #18 of 825 | #46 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.