Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | J K Smith Clark County | Bluegrass Generating Station Oldham County |
|---|---|---|
| Capacity | 938.4 MW | 581.4 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | East Kentucky Power Coop, Inc | East Kentucky Power Coop, Inc |
| Operating units | 9 | 3 |
| Latest 12-month generation | 968.6 GWh | 112.5 GWh |
| Latest complete-year capacity factor | 11.6% (2025) | 2.2% (2024) |
| National technology rank | #18 of 825 | #69 of 825 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.