Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gordonsville Energy LP Louisa County | Dickerson Power Montgomery County |
|---|---|---|
| Capacity | 300.4 MW | 326 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Dickerson Power, LLC |
| Operating units | 4 | 6 |
| Latest 12-month generation | 1.39 TWh | 290.5 GWh |
| Latest complete-year capacity factor | 52.6% (2024) | 8.3% (2025) |
| National technology rank | #363 of 538 | #114 of 206 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.