Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bluegrass Generating Station Oldham County | Ceredo Generating Station Wayne County |
|---|---|---|
| Capacity | 581.4 MW | 519 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | East Kentucky Power Coop, Inc | Appalachian Power Co |
| Operating units | 3 | 6 |
| Latest 12-month generation | 112.5 GWh | 920.4 GWh |
| Latest complete-year capacity factor | 2.2% (2024) | 15.4% (2025) |
| National technology rank | #69 of 825 | #87 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.