Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ontelaunee Energy Center Berks County | Marcus Hook Energy LP Delaware County |
|---|---|---|
| Capacity | 728 MW | 836.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Ontelaunee Energy Center | Marcus Hook Energy LP |
| Operating units | 3 | 4 |
| Latest 12-month generation | 3.74 TWh | 5.49 TWh |
| Latest complete-year capacity factor | 64.5% (2025) | 76.7% (2025) |
| National technology rank | #166 of 538 | #132 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.