Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Riverside Generating LLC Lawrence County | Lawrenceburg Power, LLC Dearborn County |
|---|---|---|
| Capacity | 1,150 MW | 1,232 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Riverside Generating Co LLC | Lawrenceburg Power, LLC |
| Operating units | 5 | 6 |
| Latest 12-month generation | 815.2 GWh | 7.61 TWh |
| Latest complete-year capacity factor | 7.7% (2025) | 76.2% (2025) |
| National technology rank | #7 of 825 | #52 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.