Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ceredo Generating Station Wayne County | Pleasants Energy LLC Pleasants County |
|---|---|---|
| Capacity | 519 MW | 382.8 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Appalachian Power Co | Pleasants Energy LLC |
| Operating units | 6 | 2 |
| Latest 12-month generation | 920.4 GWh | 1.61 TWh |
| Latest complete-year capacity factor | 15.4% (2025) | 45.9% (2025) |
| National technology rank | #87 of 825 | #126 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.