Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Big Sandy Peaker Plant Wayne County | Big Sandy Lawrence County |
|---|---|---|
| Capacity | 353.4 MW | 280.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine |
| Operator | Middle River Power II, LLC | Kentucky Power Co |
| Operating units | 6 | 2 |
| Latest 12-month generation | 285.3 GWh | 1.10 TWh |
| Latest complete-year capacity factor | 9.2% (2024) | 44.7% (2024) |
| National technology rank | #152 of 825 | #90 of 206 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.