Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | New Covert Generating Facility Van Buren County | Aurora DuPage County |
|---|---|---|
| Capacity | 1,176 MW | 1,086.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Consumers Energy Co - (MI) | Aurora Generation LLC |
| Operating units | 6 | 10 |
| Latest 12-month generation | 7.14 TWh | 514.4 GWh |
| Latest complete-year capacity factor | 71.2% (2025) | 5.2% (2025) |
| National technology rank | #64 of 538 | #9 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.