Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Dresden Energy Facility Muskingum County | Washington Energy Facility Washington County |
|---|---|---|
| Capacity | 678.3 MW | 714.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Appalachian Power Co | Dynegy Washington Energy Facility |
| Operating units | 3 | 3 |
| Latest 12-month generation | 3.98 TWh | 3.93 TWh |
| Latest complete-year capacity factor | 70.5% (2025) | 56.0% (2025) |
| National technology rank | #193 of 538 | #170 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.