Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Commonwealth Chesapeake Accomack County | Herbert A Wagner Anne Arundel County |
|---|---|---|
| Capacity | 402.5 MW | 773.7 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Commonwealth Chesapeake Co LLC | H.A. Wagner LLC |
| Operating units | 7 | 5 |
| Latest 12-month generation | 92.3 GWh | 269.3 GWh |
| Latest complete-year capacity factor | 1.3% (2025) | 2.8% (2025) |
| National technology rank | #16 of 705 | #3 of 705 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.