Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Commonwealth Chesapeake Accomack County | Croydon CT Generating Station Bucks County |
|---|---|---|
| Capacity | 402.5 MW | 546.4 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Commonwealth Chesapeake Co LLC | Constellation Power, Inc |
| Operating units | 7 | 8 |
| Latest 12-month generation | 92.3 GWh | 2.0 GWh |
| Latest complete-year capacity factor | 1.3% (2025) | 0.0% (2024) |
| National technology rank | #16 of 705 | #9 of 705 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.