Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tenaska Virginia Generating Station Fluvanna County | Doswell Energy Center Hanover County |
|---|---|---|
| Capacity | 1,011.4 MW | 1,313 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | Tenaska Virginia Partners LP | Doswell Ltd Partnership |
| Operating units | 4 | 9 |
| Latest 12-month generation | 4.57 TWh | 5.34 TWh |
| Latest complete-year capacity factor | 58.0% (2025) | 47.8% (2025) |
| National technology rank | #91 of 538 | #156 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.