Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Tenaska Virginia Generating Station Fluvanna County | Key Prince Georges County |
|---|---|---|
| Capacity | 1,011.4 MW | 830.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Tenaska Virginia Partners LP | PSEG Keys Energy Center, LLC |
| Operating units | 4 | 3 |
| Latest 12-month generation | 4.57 TWh | 4.34 TWh |
| Latest complete-year capacity factor | 58.0% (2025) | 60.1% (2025) |
| National technology rank | #91 of 538 | #134 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.