Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | York Energy Center York County | Brunner Island York County |
|---|---|---|
| Capacity | 1,449.4 MW | 1,616.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Steam Turbine |
| Operator | Calpine Mid-Merit LLC | Brunner Island LLC |
| Operating units | 7 | 6 |
| Latest 12-month generation | 8.96 TWh | 3.92 TWh |
| Latest complete-year capacity factor | 69.2% (2025) | 29.6% (2025) |
| National technology rank | #24 of 538 | #8 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.