Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hanging Rock Energy Facility Lawrence County | Warren County Warren County |
|---|---|---|
| Capacity | 1,429.8 MW | 1,472.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Dynegy Hanging Rock Energy Facility | Virginia Electric & Power Co |
| Operating units | 6 | 4 |
| Latest 12-month generation | 10.26 TWh | 8.28 TWh |
| Latest complete-year capacity factor | 81.5% (2025) | 67.4% (2025) |
| National technology rank | #27 of 538 | #19 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.