Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | NAEA Ocean Peaking Power LLC Ocean County | Sayreville Middlesex County |
|---|---|---|
| Capacity | 397.8 MW | 212 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Essential Power Operating Company, LLC | Sayreville Power, LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 188.2 GWh | -2.2 GWh |
| Latest complete-year capacity factor | 5.4% (2024) | 0.1% (2022) |
| National technology rank | #121 of 825 | #241 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.