Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Warren County Warren County | Brunswick County Power Station Brunswick County |
|---|---|---|
| Capacity | 1,472.2 MW | 1,472.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 4 | 4 |
| Latest 12-month generation | 8.28 TWh | 9.70 TWh |
| Latest complete-year capacity factor | 67.4% (2025) | 75.1% (2025) |
| National technology rank | #19 of 538 | #19 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.