Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bear Garden Buckingham County | Chesterfield Chesterfield County |
|---|---|---|
| Capacity | 559 MW | 446.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | Virginia Electric & Power Co |
| Operating units | 3 | 8 |
| Latest 12-month generation | 3.52 TWh | 2.07 TWh |
| Latest complete-year capacity factor | 68.8% (2025) | 52.9% (2025) |
| National technology rank | #278 of 538 | #54 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.