Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Streator Cayuga Ridge South Livingston County | Grand Ridge Wind Energy Center LaSalle County |
|---|---|---|
| Capacity | 300 MW | 210 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | Invenergy Services LLC |
| Operating units | 1 | 4 |
| Latest 12-month generation | 668.1 GWh | 485.5 GWh |
| Latest complete-year capacity factor | 25.7% (2025) | 26.3% (2024) |
| National technology rank | #71 of 1,362 | #212 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.