Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Garrison Energy Center LLC Kent County | Eagle Point Power Generation Gloucester County |
|---|---|---|
| Capacity | 361 MW | 251.8 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Garrison Energy Center LLC | Eagle Point Power Generation LLC |
| Operating units | 2 | 4 |
| Latest 12-month generation | 944.1 GWh | 174.2 GWh |
| Latest complete-year capacity factor | 27.1% (2025) | 7.9% (2024) |
| National technology rank | #336 of 538 | #394 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.