Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hamilton Liberty Bradford County | Marcus Hook Energy LP Delaware County |
|---|---|---|
| Capacity | 870 MW | 836.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Hamilton Liberty O&M LLC | Marcus Hook Energy LP |
| Operating units | 2 | 4 |
| Latest 12-month generation | 5.22 TWh | 5.49 TWh |
| Latest complete-year capacity factor | 68.2% (2025) | 76.7% (2025) |
| National technology rank | #124 of 538 | #132 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.