Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Potomac Energy Center, LLC Loudoun County | CPV Fairview Energy Center Cambria County |
|---|---|---|
| Capacity | 812 MW | 825 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Potomac Energy Center LLC | CPV Fairview, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 4.75 TWh | 6.09 TWh |
| Latest complete-year capacity factor | 66.7% (2025) | 104.0% (2025) |
| National technology rank | #140 of 538 | #61 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.