Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Wildcat Point Generation Facility Cecil County | Hummel Station LLC Snyder County |
|---|---|---|
| Capacity | 1,113.6 MW | 1,194.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Old Dominion Electric Coop | Hummel Station, LLC |
| Operating units | 3 | 4 |
| Latest 12-month generation | 3.49 TWh | 8.37 TWh |
| Latest complete-year capacity factor | 34.2% (2025) | 78.6% (2025) |
| National technology rank | #76 of 538 | #61 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.