Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Wildcat Point Generation Facility Cecil County | Hay Road New Castle County |
|---|---|---|
| Capacity | 1,113.6 MW | 1,098.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Old Dominion Electric Coop | Calpine Mid-Atlantic Generation LLC |
| Operating units | 3 | 8 |
| Latest 12-month generation | 3.49 TWh | 2.36 TWh |
| Latest complete-year capacity factor | 34.2% (2025) | 22.6% (2025) |
| National technology rank | #76 of 538 | #80 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.