Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Northwest Ohio Wind Paulding County | Meadow Lake Wind Farm IV White County |
|---|---|---|
| Capacity | 109.8 MW | 105.7 MW |
| Technology | Batteries, Onshore Wind Turbine, Solar Photovoltaic | Onshore Wind Turbine |
| Operator | Northwest Ohio Wind, LLC | Meadow Lake Wind Farm IV LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 301.2 GWh | 200.1 GWh |
| Latest complete-year capacity factor | 31.1% (2025) | 21.6% (2024) |
| National technology rank | #614 of 1,362 | #610 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.