Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Northwest Ohio Wind Paulding County | Bitter Ridge Wind Farm, LLC Jay County |
|---|---|---|
| Capacity | 109.8 MW | 146.6 MW |
| Technology | Batteries, Onshore Wind Turbine, Solar Photovoltaic | Onshore Wind Turbine |
| Operator | Northwest Ohio Wind, LLC | Bitter Ridge Wind Farm, LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 301.2 GWh | 363.8 GWh |
| Latest complete-year capacity factor | 31.1% (2025) | 28.0% (2025) |
| National technology rank | #614 of 1,362 | #503 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.