Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | East Bend Boone County | Miami Fort Hamilton County |
|---|---|---|
| Capacity | 772 MW | 1,180.8 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal, Petroleum Liquids |
| Operator | Duke Energy Kentucky Inc | Luminant Miami Fort |
| Operating units | 1 | 7 |
| Latest 12-month generation | 2.86 TWh | 6.65 TWh |
| Latest complete-year capacity factor | 38.4% (2025) | 64.9% (2025) |
| National technology rank | #92 of 206 | #59 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.