Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | East Bend Boone County | Virginia City Hybrid Energy Center Wise County |
|---|---|---|
| Capacity | 772 MW | 668 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Duke Energy Kentucky Inc | Virginia Electric & Power Co |
| Operating units | 1 | 1 |
| Latest 12-month generation | 2.86 TWh | 2.05 TWh |
| Latest complete-year capacity factor | 38.4% (2025) | 34.7% (2025) |
| National technology rank | #92 of 206 | #101 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.