Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CPV Fairview Energy Center Cambria County | Potomac Energy Center, LLC Loudoun County |
|---|---|---|
| Capacity | 825 MW | 812 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | CPV Fairview, LLC | Potomac Energy Center LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 6.09 TWh | 4.75 TWh |
| Latest complete-year capacity factor | 104.0% (2025) | 66.7% (2025) |
| National technology rank | #61 of 538 | #140 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.