Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Limerick Montgomery County | PSEG Salem Generating Station Salem County |
|---|---|---|
| Capacity | 2,277 MW | 2,340 MW |
| Technology | Nuclear | Nuclear |
| Operator | Constellation Nuclear | PSEG Nuclear LLC |
| Operating units | 2 | 3 |
| Latest 12-month generation | 19.43 TWh | 18.66 TWh |
| Latest complete-year capacity factor | 97.5% (2025) | 91.3% (2025) |
| National technology rank | #19 of 54 | #15 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.