Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Limerick Montgomery County | Calvert Cliffs Nuclear Power Plant Calvert County |
|---|---|---|
| Capacity | 2,277 MW | 1,850.4 MW |
| Technology | Nuclear | Nuclear |
| Operator | Constellation Nuclear | Constellation Nuclear |
| Operating units | 2 | 2 |
| Latest 12-month generation | 19.43 TWh | 14.90 TWh |
| Latest complete-year capacity factor | 97.5% (2025) | 91.3% (2025) |
| National technology rank | #19 of 54 | #27 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.