Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Fort Detrick Solar PV Frederick County | Blairs Valley Solar Project Franklin County |
|---|---|---|
| Capacity | 21.7 MW | 20 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Montevue Lane Solar, LLC | CleanChoice Energy |
| Operating units | 2 | 1 |
| Latest 12-month generation | 20.6 GWh | — |
| Latest complete-year capacity factor | 10.8% (2024) | — |
| National technology rank | #1,406 of 7,234 | #1,113 of 7,234 |
| Latest EIA report | 2024-12 | — |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.