Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rockport Spencer County | John E Amos Putnam County |
|---|---|---|
| Capacity | 2,600 MW | 2,932.6 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Indiana Michigan Power Co | Appalachian Power Co |
| Operating units | 2 | 3 |
| Latest 12-month generation | 9.61 TWh | 7.78 TWh |
| Latest complete-year capacity factor | 42.3% (2025) | 35.3% (2025) |
| National technology rank | #8 of 206 | #4 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.