Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Rockport Spencer County | H L Spurlock Mason County |
|---|---|---|
| Capacity | 2,600 MW | 1,608.5 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Indiana Michigan Power Co | East Kentucky Power Coop, Inc |
| Operating units | 2 | 4 |
| Latest 12-month generation | 9.61 TWh | 8.83 TWh |
| Latest complete-year capacity factor | 42.3% (2025) | 62.5% (2025) |
| National technology rank | #8 of 206 | #38 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.