Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Hecate Energy Highland LLC Highland County | Hillcrest Solar Brown County |
|---|---|---|
| Capacity | 300 MW | 200 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Hecate Energy Highland LLC | Hillcrest Solar I, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 620.2 GWh | 364.4 GWh |
| Latest complete-year capacity factor | 23.0% (2025) | 20.7% (2025) |
| National technology rank | #38 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.