Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Jackson Generation, LLC Will County | New Covert Generating Facility Van Buren County |
|---|---|---|
| Capacity | 1,288.6 MW | 1,176 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Jackson Generation, LLC | Consumers Energy Co - (MI) |
| Operating units | 2 | 6 |
| Latest 12-month generation | 6.32 TWh | 7.14 TWh |
| Latest complete-year capacity factor | 66.9% (2025) | 71.2% (2025) |
| National technology rank | #42 of 538 | #64 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.