Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CPV Three Rivers Energy Center Grundy County | Indeck Niles Energy Center Cass County |
|---|---|---|
| Capacity | 1,300 MW | 1,174.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | CPV Three Rivers, LLC | Indeck Niles, LLC |
| Operating units | 2 | 3 |
| Latest 12-month generation | 6.74 TWh | 6.18 TWh |
| Latest complete-year capacity factor | 56.7% (2025) | 59.7% (2025) |
| National technology rank | #39 of 538 | #66 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.