Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | AEUG Union Solar, LLC Union County | Hardin Solar III Hardin County |
|---|---|---|
| Capacity | 325 MW | 250 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Acciona Energy USA Global, LLC | Hardin Solar Energy III |
| Operating units | 1 | 1 |
| Latest 12-month generation | 657.4 GWh | 525.9 GWh |
| Latest complete-year capacity factor | 23.1% (2025) | — |
| National technology rank | #27 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.