Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Yards Creek Energy Warren County | Seneca Generation LLC Warren County |
|---|---|---|
| Capacity | 453 MW | 437.9 MW |
| Technology | Hydroelectric Pumped Storage | Hydroelectric Pumped Storage, Conventional Hydroelectric |
| Operator | Yards Creek Energy | Seneca Generation LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 615.5 GWh | -344.9 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #14 of 39 | #16 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.