Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Andover Energy Storage Project Sussex County | Dry Bridge Storage Chesterfield County |
|---|---|---|
| Capacity | 20 MW | 20 MW |
| Technology | Batteries | Batteries |
| Operator | VESI 25 LLC | Dominion Energy Inc. |
| Operating units | 1 | 1 |
| Latest 12-month generation | 40.2 GWh | 22.8 GWh |
| Latest complete-year capacity factor | — | — |
| National technology rank | #359 of 962 | #359 of 962 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.