Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Mammoth North Solar Starke County | Riverstart Solar Park LLC Randolph County |
|---|---|---|
| Capacity | 400 MW | 200 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Mammoth North, LLC | Riverstart Solar Park LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 743.7 GWh | 389.3 GWh |
| Latest complete-year capacity factor | 21.4% (2025) | 22.3% (2025) |
| National technology rank | #19 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.