Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Trumbull Energy Center Trumbull County | Tenaska Westmoreland Generating Station Westmoreland County |
|---|---|---|
| Capacity | 977.4 MW | 1,134 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Clean Energy Future - Trumbull, LLC. | Tenaska Pennsylvania Partners, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 299.8 GWh | 6.66 TWh |
| Latest complete-year capacity factor | — | 63.4% (2025) |
| National technology rank | #98 of 538 | #73 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.