Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Darbytown Henrico County | Dickerson Power Montgomery County |
|---|---|---|
| Capacity | 368.4 MW | 326 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Virginia Electric & Power Co | Dickerson Power, LLC |
| Operating units | 4 | 6 |
| Latest 12-month generation | 144.6 GWh | 290.5 GWh |
| Latest complete-year capacity factor | 4.5% (2024) | 8.3% (2025) |
| National technology rank | #141 of 825 | #114 of 206 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.