Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Essential Power Rock Springs LLC Cecil County | Eddystone Generating Station Delaware County |
|---|---|---|
| Capacity | 795.6 MW | 861.6 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine, Petroleum Liquids |
| Operator | Essential Power Operating Services LLC | Constellation Power, Inc |
| Operating units | 4 | 8 |
| Latest 12-month generation | 179.0 GWh | 60.8 GWh |
| Latest complete-year capacity factor | 2.6% (2024) | 0.8% (2024) |
| National technology rank | #29 of 825 | #40 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.