Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Essential Power Rock Springs LLC Cecil County | Marcus Hook Energy LP Delaware County |
|---|---|---|
| Capacity | 795.6 MW | 836.1 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Essential Power Operating Services LLC | Marcus Hook Energy LP |
| Operating units | 4 | 4 |
| Latest 12-month generation | 179.0 GWh | 5.49 TWh |
| Latest complete-year capacity factor | 2.6% (2024) | 76.7% (2025) |
| National technology rank | #29 of 825 | #132 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.