Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Essential Power Rock Springs LLC Cecil County | Edge Moor New Castle County |
|---|---|---|
| Capacity | 795.6 MW | 697.8 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine |
| Operator | Essential Power Operating Services LLC | Calpine Mid-Atlantic Generation LLC |
| Operating units | 4 | 4 |
| Latest 12-month generation | 179.0 GWh | 327.6 GWh |
| Latest complete-year capacity factor | 2.6% (2024) | 5.3% (2024) |
| National technology rank | #29 of 825 | #43 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.