Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Louisa Generation Facility Louisa County | Remington Fauquier County |
|---|---|---|
| Capacity | 545.7 MW | 705.5 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Old Dominion Electric Coop | Virginia Electric & Power Co |
| Operating units | 5 | 4 |
| Latest 12-month generation | 520.8 GWh | 862.4 GWh |
| Latest complete-year capacity factor | 10.9% (2024) | 13.9% (2024) |
| National technology rank | #79 of 825 | #42 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.