Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ladysmith Caroline County | Doswell Energy Center Hanover County |
|---|---|---|
| Capacity | 892.5 MW | 1,313 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | Virginia Electric & Power Co | Doswell Ltd Partnership |
| Operating units | 5 | 9 |
| Latest 12-month generation | 972.1 GWh | 5.34 TWh |
| Latest complete-year capacity factor | 12.7% (2025) | 47.8% (2025) |
| National technology rank | #20 of 825 | #156 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.