Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Croydon CT Generating Station Bucks County | Portland (PA) Northampton County |
|---|---|---|
| Capacity | 546.4 MW | 194 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Constellation Power, Inc | Portland Power, LLC |
| Operating units | 8 | 5 |
| Latest 12-month generation | 2.0 GWh | -549 MWh |
| Latest complete-year capacity factor | 0.0% (2024) | 0.4% (2022) |
| National technology rank | #9 of 705 | #133 of 206 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.